Benchmark products
CS2 Skin Benchmark Indexes
A phase 2 benchmark layer for comparing CS2 collectible segments without trading, custody, gambling, or marketplace execution.
Benchmarks
7
Core and thematic indexes
Average liquidity
62/100
Turnover and breadth proxy
Benchmark stance
Informational
No custody or execution
Best 30D print
+44.14%
Top benchmark
Universe
CS2 skins
Digital collectibles
| Index | Category | Value | 30D | Liquidity | Volatility |
|---|---|---|---|---|---|
| Blue Chip Index The S&P 500 of CS2 skins. | Core benchmark | 2,265.08 | +44.14% | 32/100 | 14.0% |
| Sticker Momentum Index A momentum proxy for small-ticket attention cycles. | Thematic momentum | 714.38 | +21.74% | 64/100 | 44.8% |
| Case Supply Index Supply-cycle sensitivity without case-opening mechanics. | Supply cycle | 926.16 | +10.86% | 72/100 | 39.4% |
| Tournament Catalyst Index Event-attention beta for pro-meta loadout assets. | Catalyst beta | 1,184.83 | +8.36% | 81/100 | 27.6% |
| Discontinued Collections Index Scarcity-weighted legacy collection exposure. | Scarcity benchmark | 2,416.42 | +13.92% | 52/100 | 31.9% |
| Liquid Large Caps Index High-recognition assets with stronger exit-quality profiles. | Liquidity benchmark | 1,532.07 | +6.94% | 86/100 | 21.3% |
| High Volatility Index A risk monitor for assets with wider spreads and sharper repricing. | Risk benchmark | 648.92 | +25.61% | 47/100 | 58.7% |
Benchmark guardrails
Indexes are informational analytics products for comparison and editorial context. Some use live provider-backed inputs where coverage is available; others remain seeded benchmark views. They do not imply asset custody, trade execution, Steam authentication, tokenization, gambling, or investment advice.